GEOTEXTILES
Wide-Width Non-Woven Polyester Geotextiles
Four grades from GT 200 to GT 500 — each manufactured to ISO and ASTM standards and available in 4.5 m wide rolls for large civil works.
PRODUCT OVERVIEW
Engineered for Nigerian Infrastructure
AREL Polymers supplies non-woven polyester geotextiles manufactured from recycled post-consumer PET. Our wide-width 4.5 m rolls reduce seam overlaps and installation time on roads, drainage systems, earthworks, and ground stabilisation projects across Nigeria.
GT 200
200 GSM
For separation, filtration and drainage in roads, pathways and general civil works.
GT 300
300 GSM
For separation, filtration and drainage in roadworks, earthworks and ground stabilisation applications.
GT 400
400 GSM
For demanding road, drainage and ground engineering applications requiring greater strength and puncture resistance.
GT 500
500 GSM
For heavy-duty infrastructure, ground stabilisation and protection applications requiring our highest strength and puncture resistance.
TECHNICAL SPECIFICATIONS
Full Grade Comparison
All values are nominal. Testing conducted to the standards listed. Contact AREL for certified test reports.
| Category | SN | Property | Unit | GT 200 | GT 300 | GT 400 | GT 500 | Testing Method |
|---|---|---|---|---|---|---|---|---|
| Physical | ||||||||
| 1 | Mass / Unit Area | GSM | 200 | 300 | 400 | 500 | ISO 9864 - 2005 | |
| 2 | Thickness | mm | 1.2 | 2 | 2.3 | 2.4 | ISO 9863-1 - 2016 | |
| Mechanical | ||||||||
| 1 | Tensile Strength | kN/m | 7 | 9 | 17 | 19 | ISO 10319 - 2015 | |
| 2 | Max. Elongation | % | 80 | 95 | 75 | 75 | ISO 10319 - 2015 | |
| 3 | CBR Puncture / Static Puncture Resistance | N | 1200 | 2040 | 2380 | 2650 | ISO 12236 - 2006 | |
| 4 | Trapezoid Tear Strength | N | 235 | 300 | 450 | 475 | ASTM D4533 - 2023 | |
| 5 | Grab Strength | N | 350 | 640 | 940 | 1050 | ASTM D4632 - 2023 | |
| 6 | Grab Max. Elongation | % | 90 | 125 | 80 | 125 | ASTM D4632 - 2023 | |
| 7 | Cone Drop (Dynamic Perforation Resistance) | mm | >25 | 16 | 16 | 18 | ISO 13433 - 2006 | |
| Hydraulic | ||||||||
| 1 | Apparent Opening Size | Micron | <75 | 100 | <75 | <75 | ASTM D4751 - 2021 | |
| 2 | Water Permeability | L/m²/sec | 90 | 90 | 60 | 60 | ISO 11058 - 2019 | |
| Packaging | ||||||||
| 1 | Roll Width | m | 4.5 | 4.5 | 4.5 | 4.5 | ||
| 2 | Roll Length | m | 100 | 50 | 50 | 50 | ||
APPLICATIONS
Where Our Geotextiles Are Specified
Request a Quote or Technical Data Sheet
Contact our team for grade selection advice, certified test reports, and project pricing.